Vendor: almondcakesvt.
Type:
Price:
30.00
Size guide
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
Vendor: almondcakesvt.
Type:
Price:
2.95 - 3.95
(3 variants)
Size guide
HEIGHT | WIDTH | |
3″×3″ (inches) | 3 | 3 |
4″×4″ (inches) | 4 | 4 |
5.5″×5.5″ (inches) | 5 ½ | 5 ½ |
HEIGHT | WIDTH | |
3″×3″ (cm) | 7.5 | 7.5 |
4″×4″ (cm) | 10 | 10 |
5.5″×5.5″ (cm) | 14 | 14 |
Vendor: almondcakesvt.
Type:
Price:
25.00
Size guide
LENGTH (inches) | WIDTH (inches) | |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
LENGTH (cm) | WIDTH (cm) | |
S | 71.1 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 61 |
2XL | 81.3 | 66 |
3XL | 83.8 | 71.1 |
Vendor: almondcakesvt.
Type:
Price:
28.00
Size guide
SHIRT WIDTH | SHIRT LENGTH | US SIZE | EU SIZE | |
S | 18.5 | 25.25 | 2–6 | 32–36 |
M | 20 | 26 | 6–10 | 36–40 |
L | 22 | 26.75 | 10–14 | 40–44 |
XL | 24 | 27.5 | 14–18 | 44–48 |
2XL | 26 | 28.25 | 18–22 | 48–52 |
3XL | 28 | 29 | 22-26 | 52-56 |
SHIRT WIDTH | SHIRT LENGTH | US SIZE | EU SIZE | |
S | 46.99 | 64.14 | 2–6 | 32–36 |
M | 50.80 | 66.04 | 6–10 | 36–40 |
L | 55.88 | 67.95 | 10–14 | 40–44 |
XL | 60.96 | 69.85 | 14–18 | 44–48 |
2XL | 66.04 | 71.76 | 18–22 | 48–52 |
3XL | 71.12 | 73.66 | 22-26 | 52-56 |
Vendor: almondcakesvt.
Type:
Price:
24.00
Size guide
WIDTH | LENGTH | |
S (inches) | 15 ¼ | 20 ⅞ |
M (inches) | 16 ¼ | 22 ⅛ |
L (inches) | 17 ¼ | 23 ⅜ |
XL (inches) | 18 ¼ | 24 ⅜ |
WIDTH | LENGTH | |
S (cm) | 38.7 | 53 |
M (cm) | 41.3 | 56.2 |
L (cm) | 43.8 | 59.4 |
XL (cm) | 46.4 | 62 |
Vendor: almondcakesvt.
Type:
Price:
30.00
Size guide
LENGTH | WIDTH | |
XS (inches) | 27 | 16 ½ |
S (inches) | 28 | 18 |
M (inches) | 29 | 20 |
L (inches) | 30 | 22 |
XL (inches) | 31 | 24 |
2XL (inches) | 32 | 26 |
3XL (inches) | 33 | 28 |
4XL (inches) | 34 | 30 |
LENGTH | WIDTH | |
XS (cm) | 68.6 | 42 |
S (cm) | 71.1 | 45.7 |
M (cm) | 73.7 | 50.8 |
L (cm) | 76.2 | 55.9 |
XL (cm) | 78.7 | 61 |
2XL (cm) | 81.3 | 66 |
3XL (cm) | 83.8 | 71.1 |
4XL (cm) | 86.4 | 76.2 |
Vendor: almondcakesvt.
Type:
Price:
30.00
Size guide
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (inches) | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Vendor: almondcakesvt.
Type:
Price:
34.00
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Vendor: almondcakesvt.
Type:
Price:
22.95
Size guide
S | M | L | XL | |
Width (inches) | 15 ¼ | 16 ¼ | 17 ¼ | 18 ¼ |
Length (inches) | 20 ⅞ | 22 ⅛ | 23 ⅜ | 24 ⅜ |
Vendor: almondcakesvt.
Type:
Price:
2.95 - 3.95
(3 variants)
Size guide
3X3 | 4X4 | 5.5X5.5 | |
Height (inches) | 3 | 4 | 5 ½ |
Width (inches) | 3 | 4 | 5 ½ |