Vendor: almondcakesvt.
Type:
Price:
30.00
Size guide
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
5XL | 35 | 31 | 62-65 |
LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
XS | 68.6 | 42 | 78.7-86.4 |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
3XL | 83.8 | 71.1 | 137.2-144.8 |
4XL | 86.4 | 76.2 | 147.3-155 |
5XL | 89 | 78.7 | 157.5-165 |
Vendor: almondcakesvt.
Type:
Price:
32.00
Size guide
SHIRT LENGTH (inches) | CHEST WIDTH (inches) | CHEST TO FIT (inches) | SLEEVE LENGTH (inches) | |
XS | 27 | 16 ½ | 31-34 | 25 |
S | 28 | 18 | 34-37 | 25 ⅝ |
M | 29 | 20 | 38-41 | 26 ¼ |
L | 30 | 22 | 42-45 | 26 ⅞ |
XL | 31 | 24 | 46-49 | 27 ½ |
2XL | 32 | 26 | 50-53 | 28 ⅛ |
SHIRT LENGTH (cm) | CHEST WIDTH (cm) | CHEST TO FIT (cm) | SLEEVE LENGTH (cm) | |
XS | 68.6 | 42 | 78.7-86.4 | 63.5 |
S | 71.1 | 45.7 | 86.4-94 | 65 |
M | 73.7 | 50.8 | 96.5-104.1 | 66.6 |
L | 76.2 | 55.9 | 106.7-114.3 | 68.3 |
XL | 78.7 | 61 | 116.8-124.5 | 69.9 |
2XL | 81.3 | 66 | 127-134.6 | 71.4 |
Vendor: almondcakesvt.
Type:
Price:
25.00
Size guide
WIDTH (inches) | LENGTH (inches) | |
S | 15 ¼ | 20 ⅞ |
M | 16 ¼ | 22 ⅛ |
L | 17 ¼ | 23 ⅜ |
XL | 18 ¼ | 24 ⅜ |
WIDTH (cm) | LENGTH (cm) | |
S | 38.7 | 53 |
M | 41.3 | 56.2 |
L | 43.8 | 59.4 |
XL | 46.4 | 62 |
Vendor: almondcakesvt.
Type:
Price:
27.00
Size guide
SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | |
S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 |
M | 20 | 26 | 10-12 | 40-42 | 14-16 |
L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 |
XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 |
2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 |
3XL | 28 | 29 | 26-28 | 56-58 | 30-32 |
SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | |
S | 47 | 64.1 | 6-8 | 36-38 | 10-12 |
M | 50.8 | 66 | 10-12 | 40-42 | 14-16 |
L | 55.9 | 68 | 14-16 | 44-46 | 18-20 |
XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 |
2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 |
3XL | 71.1 | 73.7 | 26-28 | 56-58 | 30-32 |
Vendor: almondcakesvt.
Type:
Price:
2.95 - 3.95
(3 variants)
Size guide
HEIGHT (inches) | WIDTH (inches) | |
3″×3″ | 3 | 3 |
4″×4″ | 4 | 4 |
5.5″×5.5″ | 5 ½ | 5 ½ |
HEIGHT (cm) | WIDTH (cm) | |
3″×3″ | 7.5 | 7.5 |
4″×4″ | 10 | 10 |
5.5″×5.5″ | 14 | 14 |
Vendor: almondcakesvt.
Type:
Price:
28.00
Size guide
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
3XL | 83.8 | 71.1 | 137.2-144.8 |
4XL | 86.4 | 76.2 | 147.3-155 |
Vendor: almondcakesvt.
Type:
Price:
55.00
Size guide
LENGTH (inches) | WIDTH (inches) | |
S | 27 | 20 |
M | 28 | 22 |
L | 29 | 24 |
XL | 30 | 26 |
2XL | 31 | 28 |
3XL | 32 | 30 |
4XL | 33 | 32 |
5XL | 34 | 34 |
LENGTH (cm) | WIDTH (cm) | |
S | 68.6 | 50.8 |
M | 71.1 | 55.9 |
L | 73.7 | 61 |
XL | 76.2 | 66 |
2XL | 78.7 | 71.1 |
3XL | 81.3 | 76.2 |
4XL | 83.8 | 81.3 |
5XL | 86.4 | 86.4 |